Introducing our new Sphere High Voltage Twin Cell Solar Panels, the perfect solution for those seeking a more efficient and cost-effective solar power system. Designed with multiple applications in mind, Sphere High Voltage panels are capable of producing up to 48.2Voc. This results in fewer voltage drops and provides installers with a cost-effective and flexible solution for RV solar power system designs.
Sphere High Voltage panels allow for the installation of additional panels in each string without exceeding the maximum current rating of the down cable to the system's charge controller, offering more flexibility in system design and a more efficient and cost-effective solution. This allows thinner gauge wire to be used over longer distances without sacrificing power or efficiency resulting in significant cost savings for installation.
Sphere High Voltage panels provide existing RV solar panel systems an easy upgrade path to multi-panel configurations without having to make costly upgrades to wiring. In all cases, Sphere High Voltage panels require an MPPT style solar charger to operate correctly when charging a 12V DC battery bank.
They retain all the features that make them the best solution for tackling the common issue of partial shading. With their unique twin cell design, each side of the panel functions independently, ensuring consistent power output even when there is partial shading.
Features:
Part number | 500-06254, 500-06274 | 500-06256, 500-06276 | |
Electricity Performance | Standard Test Conditions | 1000W/M2,1.5AM,25 | |
Peak Power Output (W) | 200 W | 250W | |
Power Output Tolerance(%) | 3% | 3% | |
Maximum Power Voltage (V) | 41.2 | 41.2 | |
Maximum Power Current (A) | 4.86 | 6.07 | |
Short Circuit Current(A) | 4.95 | 6.15 | |
Open Circuit Voltage(V) | 48.2 | 48.2 | |
Maximum System Voltage | 1000V/DC | 1000V/DC | |
Mechanical Performance | Junction Box Type | 0.9 m 4mm 2 solar cable fitted with MC 4 IP65 | |
Number of Cells | 4*36 144PCS | 4*36 144PCS | |
Module Size (mm) | 670*1480*35*30*1.2 | 670*1850*35*30*1.2 | |
Module Net Weight | 11 KG | 14KG | |
Temperature Coefficient | |||
Working Temperature | ﹣40 ~85 ℃ | ﹣40~85℃ | |
Power TK | ﹣0.45%/℃ | ﹣0.45%/℃ | |
Open Circuit Voltage T | ﹣0.3 3%/ ℃ | ﹣0.33%/℃ | |
Short Circuit Current T | 0.045%/ | 0.045%/℃ | |
Test temperature | 25±2 ℃ | 25±2℃ | |
Guarantee of power output | ≦10 Years | ≧90% | |
≦25 Years | ≧80% | ||
Material Warranty | 60 Months |
Over 300 independent stockist throughout Australia & New Zealand
FIND YOUR NEAREST STOCKIST